Auction results live!

Greetings from Boisdale Belgravia where we are holding our 5th cigar auction

Provisional results are set out below and subject of course to verification after the auction

Good luck to all of our bidders (and our sellers!)

Mitchell, Brian and Michelle

 

Lot Number Winning Bid Lot Number Winning Bid Lot Number Winning Bid Lot Number Winning Bid Lot Number Winning Bid
1 900 25 250 49 1450 73 580 97 260
2 1250 26 sold after auction 50 sold after auction 74 sold after auction 98 250
3 withdrawn 27 110 51 300 75 pass 99 250
4 720 28 110 52 80 76 170 100 250
5 580 29 1200 53 pass 77 170 101 320
6 1000 30 1200 54 80 78 420 102 120
7 325 31 810 55 1600 79 70 103 120
8 600 32 600 56 360 80 260 104 pass
9 260 33 200 57 270 81 2000 105 withdrawn
10 pass 34 pass 58 300 82 2500 106 320
11 pass 35 450 59 300 83 450 107 680
12 2300 36 410 60 260 84 120 108 280
13 1900 37 500 61 340 85 1250 109 380
14 3600 38 320 62 270 86 pass 110 380
15 920 39 pass 63 300 87 270 111 430
16 65 40 1750 64 1000 88 270 112 500
17 65 41 260 65 340 89 270 113 pass
18 210 42 260 66 280 90 260 114 800
19 360 43 910 67 130 91 270 115 290
20 400 44 700 68 400 92 260 116 190
21 80 45 130 69 60 93 260 117 100
22 270 46 pass 70 120 94 260 118 400
23 270 47 35 71 350 95 260 119 360
24 220 48 sold after auction 72 280 96 270 120 390

Lot Number Winning Bid Lot Number Winning Bid Lot Number Winning Bid Lot Number Winning Bid Lot Number Winning Bid
121 800 145 90 169 sold after auction 193 260 217 950
122 370 146 240 170 sold after auction 194 230 218 950
123 130 147 200 171 260 195 220 219 pass
124 130 148 pass 172 sold after auction 196 260 220 1550
125 100 149 380 173 sold after auction 197 260 221 1100
126 100 150 420 174 sold after auction 198 260 223 1600
127 pass 151 470 175 sold after auction 199 160 224 900
128 pass 152 470 176 260 200 360 225 800
129 210 153 470 177 360 201 180 226 750
130 340 154 470 178 360 202 620 227 210
131 130 155 320 179 320 203 80 228 210
132 130 156 300 180 320 204 500 229 700
133 130 157 190 181 300 205 1200 230 720
134 520 158 130 182 300 206 290 231 420
135 260 159 200 183 300 207 70 232 420
136 180 160 70 184 300 208 pass 233 380
137 230 161 520 185 180 209 pass 234 pass
138 200 162 300 186 290 210 300 235 400
139 220 163 165 187 260 211 300 236 pass
140 200 164 165 188 260 212 65 237 pass
141 210 165 165 189 260 213 140 238 550
142 190 166 165 190 250 214 550 239 500
143 180 167 165 191 250 215 480 240 1250
144 pass 168 125 192 250 216 1620 241 1250

Lot Number Winning Bid Lot Number Winning Bid Lot Number Winning Bid Lot Number Winning Bid Lot Number Winning Bid
242 1200 266 400 291 700 315 pass 339 700
243 1200 267 850 292 1000 316 pass 340 1100
244 1250 268 850 293 920 317 pass 341 460
245 700 269 750 294 320 318 pass 342 820
246 700 270 750 295 700 319 2000 343 1800
247 820 271 850 296 pass 320 280 344 pass
248 1050 272 750 297 2500 321 300 345 pass
249 390 273 700 298 pass 322 sold after auction 346 pass
250 370 274 2000 299 pass 323 sold after auction 347 300
251 260 275 560 300 pass 324 pass 348 550
252 pass 276 10,000 301 pass 325 1200 349 1200
253 750 277 7000 302 2900 326 sold after auction 350 130
254 sold after auction 278 2500 303 2200 327 280 351 pass
255 750 279 5100 304 5200 328 250 352 1300
256 850 280 3300 305 750 329 550 353 1900
257 950 281 400 306 1800 330 550 354 110
258 920 283 310 307 2300 331 1600 355 pass
259 800 284 pass 308 pass 332 900 356 pass
260 750 285 3100 309 pass 333 pass 357 820
261 1000 286 withdrawn 310 pass 334 300 358 pass
262 440 287 withdrawn 311 1200 335 200 359 pass
263 1200 288 pass 312 pass 336 pass 360 pass
264 1150 289 1300 313 pass 337 200 361 1350
265 440 290 450 314 1100 338 pass 362 pass
 

Lot Number Winning Bid Lot Number Winning Bid
363 1000 382 450
364 1250 383 450
365 140 384 450
366 140 385 260
367 500 386 220
368 850 387 240
369 1000 388 320
370 400 389 500
371 1350 390 pass
372 300 391 280
373 360 392 580
374 1350 393 550
375 pass 394 550
376 pass 395 pass
377 pass 396 300
378 65 397 1100
379 260 398 1000
380 950 399 pass
381 400 400 320

Leave a Reply

Your email address will not be published. Required fields are marked *

*