Gone!

Its Summer auction time and we enjoyed a fabulous pre auction herf at the cigar terrace at Ten Manchester Street enjoying some first class English Market Selection (EMS) Partagas Petit Coronas aged to perfection from 1998 as well as Juan Lopez Selection No. 2 which were surprisingly good and mature tasting cigars, for a September 2011 date code. Delicious canapés, champagne and excellent service from Ten Manchester Street (Thanks guys!) the only sad part was that Italy lost against Spain!

So my brief blog comes to you this evening from Boisdale in Canary Wharf where we are holding our Summer Auction Event.

Our thanks to Davidoff for providing wonderful cigars as well as a cigar roller for the evening and Remy Martin for providing splendid French Mojito cocktails and Remy XO.

We are as usual transmitting the selling prices live but they are subject to verification so you will have to be patient till we get back to the office tomorrow to carefully check we have not made any typo’s.

To avoid any confusion for our many commission (absentee) bidders, you may well see that your maximum bid has been achieved on a Lot and wonder why you are in fact not the winner. The answer I’m afraid is simple, if we received two identical bids, the first one that was entered will be the winning bid. This is similar to 2 bidders in the room both willing to bid up to the same amount – the first bidder to reach that bid amount wins the Lot.

So the very best of luck to all of the bidders and the sellers and the preliminary results are as follows:

Lot Winning Bid Lot Winning Bid Lot Winning Bid Lot Winning Bid Lot Winning Bid
1 450 2 sold after 3 360 4 250 5 500
6 550 7 2200 8 1500 9 2300 10 pass
11 1250 12 1100 13 1150 14 1100 15 550
16 650 17 160 18 pass 19 pass 20 230
21 200 22 265 23 240 24 800 25 800
26 170 27 150 28 170 29 220 30 65
31 1000 32 1000 33 1100 34 620 35 180
36 230 37 280 38 130 39 900 40 pass
41 pass 42 500 43 150 44 140 45 580
46 650 47 210 48 150 49 700 50 780
51 750 52 750 53 160 54 700 55 pass
56 320 57 520 58 390 59 420 60 750
61 450 62 480 63 200 64 360 65 350
66 480 67 250 68 1500 69 460 70 370
71 300 72 pass 73 150 74 300 75 pass
76 550 77 650 78 680 79 180 80 100
81 70 82 70 83 100 84 80 85 70
86 80 87 110 88 420 89 400 90 280
91 125 92 310 93 340 94 800 95 400
96 450 97 420 98 1050 99 1000 100 1000
101 900 102 900 103 720 104 400 105 pass
106 580 107 720 108 400 109 420 110 140
111 180 112 170 113 200 114 460 115 250
116 370 117 130 118 140 119 280 120 120
121 300 122 300 123 250 124 pass 125 pass
126 350 127 340 128 175 129 550 130 400
131 550 132 200 133 300 134 280 135 300
136 pass 137 440 138 400 139 380 140 380
141 350 142 310 143 380 144 620 145 500
146 200 147 520 148 150 149 180 150 550
151 900 152 900 153 pass 154 110 155 360
156 260 157 140 158 370 159 350 160 270
161 390 162 175 163 110 164 250 165 450
166 160 167 250 168 70 169 900 170 420
171 1800 172 900 173 1000 174 600 175 720
176 1500 177 1550 178 1550 179 1250 180 1150
181 1100 182 1100 183 1300 184 1800 185 460
186 420 187 350 188 800 189 850 190 210
191 175 192 180 193 250 194 350 195 360
196 450 197 620 198 310 199 460 200 460
201 450 202 450 203 310 204 300 205 420
206 1100 207 850 208 420 209 420 210 420
211 420 212 440 213 920 214 500 215 350
216 340 217 500 218 sold after 219 1600 220 1600
221 750 222 820 223 800 224 720 225 720
226 950 227 750 228 pass 229 pass 230 1310
231 2100 232 4000 233 200 234 2300 235 1200
236 2900 237 2500 238 pass 239 1200 240 1500
241 2000 242 800 243 3000 244 2400 245 1000
246 1000 247 pass 248 800 249 pass 250 pass
251 2200 252 130 253 130 254 160 255 220
256 360 257 200 258 400 259 460 260 2000
261 460 262 250 263 350 264 300 265 260
266 260 267 600 268 400 269 pass 270 100
271 100 272 70 273 75 274 75 275 950
276 450 277 360 278 350 279 95 280 400
281 165 282 130 283 165 284 780 285 360
286 360 287 820 288 1200 289 600 290 1300
291 1250 292 920 293 780 294 750 295 300
296 180 297 600 298 480 299 550 300 130
301 200 302 3000 303 4000 304 pass 305 pass
306 350 307 100 308 355 309 800 310 250
311 260 312 270 313 75 314 70 315 65
316 65 317 65 318 60 319 60 320 65
321 70 322 70 323 70 324 65 325 260
326 240 327 130 328 520 329 750

 

 

Leave a Reply

Your email address will not be published. Required fields are marked *

*